Overview
Total Portfolio
$284,750
24h PnL
+$3,420
+1.22%
7d ROI
+8.4%
Win Rate
67%
Active Positions
5
Portfolio Heat
42%
30-Day PnL
System Status
Risk EngineOnline
Dev ControllerOnline
Market IntelOnline
CEO AgentStandby
Active Venues
Binance FuturesLIVE
Coinbase SpotLIVE
Solana On-ChainLIVE
Capital Flow
pump.fun
→
Binance Futures
→
Coinbase Spot
→
⬡ Cold Wallet
Infrastructure
VPS 82.165.218.127● ONLINE
Node.js● INSTALLED
Plesk● ACTIVE
Risk Engine
Portfolio Heat
42%
HEAT
HEAT
Risk Metrics
| Metric | Value |
|---|---|
| Max Leverage | 3x |
| Current Leverage | 1.8x |
| Max Drawdown Cap | 15% |
| Current Drawdown | 3.2% |
| Correlation Exposure | 28% |
| VaR (1d) | $4,200 |
Venue Exposure (%)
Circuit Breakers
Binance CBArmed
Coinbase CBArmed
Solana CBStandby
Dev Controller
Recent Commits
| Hash | Message | Status |
|---|---|---|
| a3f91c | fix: binance order retry logic | PASSED |
| b82e04 | feat: solana slippage config | PASSED |
| c71d33 | refactor: risk engine thresholds | IN PROGRESS |
| d44a12 | chore: notion sync update | PASSED |
| e90b21 | fix: ceo briefing payload | PASSED |
Architecture Alignment
78%
ALIGNED
ALIGNED
Open Issues
HIGHBinance order retry logic — needs immediate fix
MEDSolana slippage config — review pending
LOWNotion sync delay — monitor
Deployments
| Timestamp | File | Status |
|---|---|---|
| 2026-03-13 04:30 UTC | index.html | ● SUCCESS |
| 2026-03-12 22:15 UTC | risk-engine.py | ● SUCCESS |
| 2026-03-12 18:40 UTC | scheduler.py | ● SUCCESS |
Market Intel
Live Prices
| Asset | Price | 24h Change |
|---|---|---|
| BTC | $67,420 | +2.1% |
| ETH | $3,580 | +1.8% |
| SOL | $142 | +4.2% |
| BNB | $412 | -0.3% |
| AVAX | $38.2 | +3.1% |
7-Day Normalized Performance
Signals
[SIGNAL] BTC breakout above $67k resistance
04:12 UTC — 2026-03-13
[SIGNAL] ETH funding rate spike detected
03:45 UTC — 2026-03-13
[SIGNAL] SOL momentum building
03:20 UTC — 2026-03-13
Positions
Open Positions
| Venue | Pair | Side | Size | Entry | Current | PnL | PnL% |
|---|---|---|---|---|---|---|---|
| Binance | BTCUSDT | LONG | 0.5 BTC | $64,200 | $67,420 | +$1,610 | +2.51% |
| Binance | ETHUSDT | LONG | 3 ETH | $3,420 | $3,580 | +$480 | +4.68% |
| Coinbase | SOLUSD | LONG | 50 SOL | $128 | $142 | +$700 | +10.94% |
| Solana | BONK | LONG | 2M | $0.000018 | $0.000021 | +$600 | +16.7% |
| Binance | BNBUSDT | SHORT | 5 BNB | $418 | $412 | +$30 | +1.44% |
| TOTAL OPEN PNL | +$3,420 | ||||||
PnL by Position
Settings
Risk Limits
| Parameter | Value |
|---|---|
| Max Portfolio Heat | 60% |
| Max Leverage | 3x |
| Max Drawdown | 15% |
| Position Size Cap | 10% |
Venue Toggles
Binance FuturesEnabled
Coinbase SpotEnabled
Solana On-ChainEnabled
API Connections
Binance APICONNECTED
Coinbase APICONNECTED
Helius RPCCONNECTED
Notion APICONNECTED
Version
Project Senpai v1.0.0 | Build 2026-03-13